Current year allocation report
| SEASONAL ALLOCATION HISTORY | NOTE : Valleys with Continuous Accounting shown separately below | ||||
|---|---|---|---|---|---|
| Allocation 2009/2010 | Carryover from 2008/2009 | ||||
| RIVER VALLEY | Percentage Announced | Date Announced | Individual Percentage Limit | Actual Valley Percentage | COMMENTS |
| Murray | 0% | 01-Jul-2009 | 15% | Local Water Utility, TWS, S&D and HS (TWS)= 50% and other HS = 0%. Drought Suspension HS, Conveyance, GS of 20%. | |
| 0% | 15-Jul-2009 | 15% | Local Water Utility, TWS, S&D and HS (TWS)= 50%, HS = 3% and other HS = 0%. Drought Suspension full Re-credit. | ||
| 0% | 03-Aug-2009 | 15% | Local Water Utility, TWS, S&D and HS (TWS)= 50%, HS = 8% and other HS = 0% | ||
| 0% | 01-Sep-2009 | 15% | Local Water Utility, TWS, S&D and HS (TWS)= 50%, HS = 20% and other HS = 0% | ||
| 0% | 15-Sep-2009 | 15% | Local Water Utility, TWS, S&D and all HS = 50% | ||
| 1% | 01-Oct-2009 | 15% | Local Water Utility, TWS, S&D and all HS = 97% | ||
| 5% | 15-Oct-2009 | 15% | Local Water Utility, TWS, S&D and all HS = 97% | ||
| 9% | 23-Oct-2009 | 15% | Local Water Utility, TWS, S&D and all HS = 97% | ||
| 10% | 02-Nov-2009 | 15% | Local Water Utility, TWS, S&D and all HS = 97% | ||
| Murrumbidgee | 0% | 01-Jul-2009 | 30% | 16% | Local Water Utility, HS(TWS), D&S = 50%, other HS = 0. Drought Suspension HS, Conveyance, GS = 20%. |
| 0% | 15-Jul-2009 | 30% | 16% | Local Water Utility, HS(TWS), D&S = 50%, other HS = 0%. 50% of Drought Suspension HS, Conveyance, GS paid back. | |
| 0% | 03-Aug-2009 | 30% | 16% | Local Water Utility,HS(TWS), D&S = 50%, HS = 5% other HS = 0%. Remainder of Drought Suspension HS, Conveyance, GS paid back | |
| 0% | 17-Aug-2009 | 30% | 16% | Local Water Utility,HS(TWS), D&S = 50%, HS = 20% other HS = 0%. | |
| 0% | 01-Sep-2009 | 30% | 16% | Local Water Utility,HS(TWS), D&S = 50%, HS = 45% other HS = 0%. | |
| 0% | 15-Sep-2009 | 30% | 16% | Local Water Utility,HS(TWS) = 50%, D&S = 60%, HS = 60% other HS = 60%. | |
| 3% | 01-Oct-2009 | 30% | 16% | Local Water Utility, HS(TWS) , D&S and all HS = 95%. | |
| 4% | 15-Oct-2009 | 30% | 16% | Local Water Utility, HS(TWS) , D&S and all HS = 95%. | |
| 11% | 23-Oct-2009 | 30% | 16% | Local Water Utility, HS(TWS) , D&S and all HS = 95%. Conveyance: MI = 10,920 ML, CI = 2,040 ML. | |
| 14% | 02-Nov-2009 | 30% | 16% | Local Water Utility, HS(TWS) , D&S and all HS = 95%. Conveyance: MI = 11,695 ML, CI = 2,327 ML. | |
| Lachlan | 0% | 01-Jul-2009 | 0.0% | Local Water Utility = 50%, Domestic & Stock = 15% and other HS = 10%, River Conveyance = 5.6% | |
| Belubula | 0% | 01-Jul-2009 | 0% | High Security 50% | |
| Macquarie | 0% | 01-Jul-2009 | 100% | 10% | Local Water Utility = 100%, HS = 100%, D&S = 100% |
| Cudgegong | 0% | 01-Jul-2009 | 250% | 50% | Local Water Utility and all other HS = 100% |
| Peel | 80% | 01-Jul-2009 | Local Water Utility=100%, S & D and all other HS = 100% | ||
| 100% | 10-Nov-2009 | Local Water Utility=100%, S & D and all other HS = 100% | |||
| Manilla | 50% | 01-Jul-2009 | Local Water Utility, High Security and Domestic ans Stock are 100% | ||
| Lower Darling | 0% | 01-Jul-2009 | 17% | Local Water Utility, D&S and HS = 100% | |
| 25% | 15-Sep-2009 | 17% | Local Water Utility, D&S and HS = 100% | ||
| Hunter | 100% | 01-Jul-2009 | 10% | 10% | Local & Major Water Utility and Domestic & Stock 100%. HS= 100%. |
| Glennies Ck | 100% | 01-Jul-2009 | 10% | 10% | Local & Major Water Utility and Domestic & Stock 100%. HS= 100%. |
| Paterson | 100% | 01-Jul-2009 | 10% | 10% | Local Water Utility, Domestic & Stock 100% and HS= 100%. |
| Brogo | 0% | 01-Jul-2009 | 0% | Local Water Utility and all other HS = 100% | |
| 5% | 09-Sep-2009 | 0% | Local Water Utility and all other HS = 100% | ||
| Toonumbar | 100% | 01-Jul-2009 | 0% | Local Water Utility and all other HS = 100% | |
| Continuous Accounting 2009/2010 - Namoi Valley | |||||
| Date Announced | Valley Account Limit | Valley Percentage Used | Valley % of Entitlement Announced | Valley Account Balance | COMMENTS |
| 02-Jul-2009 | 200% | 0.4% | 0.0% | 25% | Allocation Assignments into Lower Namoi (1.12 GL from HS & Upper Namoi) |
| 05-Aug-2009 | 200% | 0.1% | 0.0% | 25% | |
| 04-Sep-2009 | 200% | 1.6% | 0.0% | 23% | |
| 02-Oct-2009 | 200% | 1.3% | 0.0% | 23% | Allocation Assignments into Lower Namoi (3.02 GL from HS & Upper Namoi) |
| 04-Nov-2009 | 200% | 1.5% | 0.6% | 22% | |
| Continuous Accounting 2009/2010 - Gwydir Valley | |||||
| Date Announced | Valley Account Limit | Valley Percentage Used | Valley % of Entitlement Announced | Valley Account Balance | COMMENTS |
| 02-Jul-2009 | 150% | 0.0% | 0.0% | 8% | Allocation Assignment from High Security to Low Security of 4.42 gigalitres |
| 05-Aug-2009 | 150% | 0.0% | 0.0% | 8% | |
| 04-Sep-2009 | 150% | 0.0% | 0.0% | 8% | |
| 02-Oct-2009 | 150% | 0.7% | 0.0% | 7% | |
| 04-Nov-2009 | 150% | 0.1% | 0.0% | 7% | Allocation Assignment from High Security to Low Security of 0.11 gigalitres |
| Continuous Accounting 2009/2010 - Border Rivers | |||||
| Date Announced | Valley Account Limit | Valley Percentage Used | Valley % of Entitlement Announced | Valley Account Balance | COMMENTS |
| 01-Jul-2009 | 100% | 0.1% | 1.1% | 31% | |
| 01-Aug-2009 | 100% | 0.6% | 0.5% | 31% | |
| 01-Sep-2009 | 100% | 0.0% | 0.1% | 31% | |
| 01-Oct-2009 | 100% | 0.4% | 0.5% | 31% | |
Report prepared 27 November 2009

